Game ID | Time |
Event |
Category |
Result |
---|---|---|---|---|
3486620 | 19:00 – 01/05 | Tottenham vs Bodo/Glimt | UEFA Europa League | Tottenham 1.25 Draw 5.50 8.50 Bodo/Glimt 8.50 |
3486623 | 19:00 – 01/05 | Athletic Bilbao vs Manchester Utd | UEFA Europa League | Athletic Bilbao 2.05 Draw 3.12 3.50 Manchester Utd 3.50 |
3486624 | 19:00 – 01/05 | Real Betis vs Fiorentina | UEFA Europa Conference League | Real Betis 1.66 Draw 3.50 4.60 Fiorentina 4.60 |
3486395 | 19:00 – 01/05 | Djurgarden vs Chelsea | UEFA Europa Conference League | Djurgarden 9.00 Draw 5.25 1.25 Chelsea 1.25 |
3524055 | 19:00 – 06/05 | Inter vs Barcelona | UEFA Champions League | Inter 2.75 Draw 3.75 2.05 Barcelona 2.05 |
Game ID | Time |
Event |
Category |
Result |
---|---|---|---|---|
3518114 | 06:30 – 01/05 | Ethiopian Coffee SC vs Dire Dawa Kenema | Premier League | Ethiopian Coffee SC 1.80 Draw 2.90 3.60 Dire Dawa Kenema 3.60 |
3511612 | 07:30 – 01/05 | Dalian Zhixing FC vs Yunnan Yukun | Chinese Super League | Dalian Zhixing FC 1.95 Draw 3.30 3.40 Yunnan Yukun 3.40 |
3521993 | 09:00 – 01/05 | Caykur Rizespor U19 vs Samsunspor U19 | U19 Elit A | Caykur Rizespor U19 2.40 Draw 3.60 2.40 Samsunspor U19 2.40 |
3522032 | 09:00 – 01/05 | Cracovia Krakow vs Arka Gdynia | CLJ | Cracovia Krakow 1.90 Draw 4.00 3.00 Arka Gdynia 3.00 |
3522101 | 09:00 – 01/05 | Cabrayil vs Baku SC | First Division | Cabrayil 2.05 Draw 3.00 3.10 Baku SC 3.10 |
Game ID | Time |
Event |
Category |
Result |
---|---|---|---|---|
3486620 | 19:00 – 01/05 | Tottenham vs Bodo/Glimt | UEFA Europa League | Tottenham 1.25 Draw 5.50 8.50 Bodo/Glimt 8.50 |
3486623 | 19:00 – 01/05 | Athletic Bilbao vs Manchester Utd | UEFA Europa League | Athletic Bilbao 2.05 Draw 3.12 3.50 Manchester Utd 3.50 |
3486624 | 19:00 – 01/05 | Real Betis vs Fiorentina | UEFA Europa Conference League | Real Betis 1.66 Draw 3.50 4.60 Fiorentina 4.60 |
3486395 | 19:00 – 01/05 | Djurgarden vs Chelsea | UEFA Europa Conference League | Djurgarden 9.00 Draw 5.25 1.25 Chelsea 1.25 |
3524055 | 19:00 – 06/05 | Inter vs Barcelona | UEFA Champions League | Inter 2.75 Draw 3.75 2.05 Barcelona 2.05 |
07H30 – 22/11 | Super League – Winner | China |
Shanghai Shenhua
2.10
Shanghai Port 3.50
Chengdu Rongcheng 6.50
Beijing Guoan 9.00
Shandong Taishan 11.00
Tianjin Jinmen Tiger 34.00
Zhejiang Professional 67.00
Qingdao West Coast FC 81.00
Dalian Zhixing FC 81.00
|
||
15H00 – 09/05 | Serie B – Promotion | Italy |
Pisa
1.01
Spezia 2.10
Cremonese 2.75
Juve Stabia 9.00
Palermo FC 10.00
US Catanzaro 17.00
Modena 19.00
Bari 23.00
Cesena 41.00
|
||
18H00 – 29/05 | Pro League 2024/25 – Top Goalscorer | Belgium |
Arokodare, Tolu
1.57
Dolberg, Kasper 4.00
|
||
18H00 – 29/05 | First Division A – Winner | Belgium |
Union Saint-Gilloise
2.15
Club Brugge 2.25
KRC Genk 4.50
|
||
15H00 – 09/05 | Serie B – Winner | Italy |
Sassuolo Calcio
1.01
Pisa 81.00
|